📘 BNS – 100 Offence Master Trial Table
| No | Section (BNS) | Offence | Core Ingredients | Punishment | Cog/Bail | Landmark |
|---|---|---|---|---|---|---|
| 1 | 101 | Murder | (1) Death caused (2) Intention or knowledge (3) Act not covered by exceptions | Death/Life | Cog / NB | Virsa Singh v. State of Punjab |
| 2 | 103 | Culpable Homicide | (1) Causing death (2) Intention/knowledge | Life/10 yrs | Cog / NB | State of Andhra Pradesh v. Rayavarapu Punnayya |
| 3 | 109 | Attempt to Murder | (1) Intention (2) Overt act towards killing | Life/10 yrs | Cog / NB | State of M.P. v. Saleem |
| 4 | 115 | Causing Death by Negligence | (1) Rash/negligent act (2) Death caused | 2 yrs | Cog / B | Jacob Mathew v. State of Punjab |
| 5 | 117 | Abetment of Suicide | (1) Suicide (2) Instigation/aid | 10 yrs | Cog / NB | Gurcharan Singh v. State of Punjab |
| 6 | 124 | Voluntarily Causing Hurt | (1) Hurt (2) Voluntary act | 1 yr | NC / B | Keshavlal v. State of Gujarat |
| 7 | 125 | Grievous Hurt | (1) Injury under grievous category | 7 yrs | Cog / NB | Jai Narain v. State of UP |
| 8 | 130 | Acid Attack | (1) Use of acid (2) Injury/disfigurement | 10 yrs–Life | Cog / NB | Laxmi v. Union of India |
| 9 | 131 | Sexual Harassment | (1) Unwelcome act (2) Sexual intent | 3 yrs | Cog / B | Vishaka v. State of Rajasthan |
| 10 | 132 | Assault to Outrage Modesty | (1) Assault (2) Intent to outrage modesty | 5 yrs | Cog / NB | Rupan Deol Bajaj v. KPS Gill |
| 11 | 133 | Voyeurism | (1) Watching private act (2) Consent absent | 3–7 yrs | Cog / B | State of Punjab v. Major Singh |
| 12 | 134 | Stalking | (1) Following/contacting repeatedly | 3 yrs | Cog / B | Aparna Bhat v. State of MP |
| 13 | 136 | Rape | (1) Sexual act (2) Without consent | 10 yrs–Life | Cog / NB | State of Punjab v. Gurmit Singh |
| 14 | 137 | Gang Rape | (1) Rape by multiple persons | 20 yrs–Life | Cog / NB | Mukesh v. State (NCT of Delhi) |
| 15 | 140 | Kidnapping | (1) Taking minor/person (2) Without consent | 7 yrs | Cog / NB | S. Varadarajan v. State of Madras |
| 16 | 142 | Abduction | (1) Force/deceit (2) Compel movement | 7 yrs | Cog / NB | Thakorlal v. State of Gujarat |
| 17 | 150 | Human Trafficking | (1) Recruitment/transport (2) Exploitation | 7 yrs–Life | Cog / NB | Budhadev Karmaskar v. State of West Bengal |
| 18 | 163 | Extortion | (1) Fear (2) Delivery of property | 3 yrs | Cog / B | R.S. Nayak v. A.R. Antulay |
| 19 | 170 | Robbery | (1) Theft/extortion (2) Violence/fear | 10 yrs | Cog / NB | Phool Kumar v. Delhi Administration |
| 20 | 171 | Dacoity | (1) Robbery (2) 5+ persons | Life/10 yrs | Cog / NB | Shyam Behari v. State of UP |
⚖️ Continuing (21–50)
| No | Sec | Offence | Ingredients | Punishment | Cog/Bail | Landmark |
|---|---|---|---|---|---|---|
| 21 | 173 | Theft | Dishonest taking movable property | 3 yrs | Cog / B | Pyare Lal Bhargava v. State of Rajasthan |
| 22 | 176 | Criminal Breach of Trust | Entrustment + misappropriation | 3 yrs | Cog / B | State of Gujarat v. Jaswantlal Nathalal |
| 23 | 178 | Cheating | Deception + inducement | 7 yrs | Cog / NB | Hridaya Ranjan v. State of Bihar |
| 24 | 191 | Forgery | False document + intent to cheat | 2 yrs | NC / B | Mohd Ibrahim v. State of Bihar |
| 25 | 197 | Using Forged Document | Use knowing forged | Same as forgery | Cog / B | A.S. Krishnan v. State of Kerala |
| 26 | 198 | Counterfeiting Currency | Fake currency intent to circulate | Life | Cog / NB | Umashankar v. State of Chhattisgarh |
| 27 | 201 | Criminal Intimidation | Threat + alarm | 2–7 yrs | NC / B | Manik Taneja v. State of Karnataka |
| 28 | 202 | Insult to Provoke Breach | Intentional insult + provocation | 2 yrs | NC / B | Fiona Shrikhande v. State of Maharashtra |
| 29 | 210 | Public Nuisance | Act causing common injury | Fine | NC | Municipal Council Ratlam v. Vardhichand |
| 30 | 226 | Defamation | Imputation harming reputation | 2 yrs | NC / B | Subramanian Swamy v. Union of India |
⚖️ 51–75 (Condensed)
| Sec | Offence | Key Landmark |
|---|---|---|
| 299 | Unlawful Assembly | Lalji v. State of UP |
| 300 | Rioting | Masalti v. State of UP |
| 302 | Criminal Conspiracy | Kehar Singh v. State (Delhi Administration) |
| 304 | Sedition (newly modified) | Kedar Nath Singh v. State of Bihar |
| 309 | Attempt to Suicide (decriminalised contextually) | Gian Kaur v. State of Punjab |
| 312 | Dowry Death | Satvir Singh v. State of Punjab |
| 316 | Cruelty by Husband | Arnesh Kumar v. State of Bihar |
| 318 | Bigamy | Sarla Mudgal v. Union of India |
| 325 | Mischief | Nathu Lal v. State of UP |
| 330 | House Trespass | Mathri v. State of Punjab |
⚖️ 76–100 (Serious & Public Order)
| Sec | Offence | Landmark |
|---|---|---|
| 351 | Assault on Public Servant | D.K. Basu v. State of West Bengal |
| 356 | Disobedience to Order | Madhu Limaye v. Sub-Divisional Magistrate |
| 358 | Escape from Custody | State of Maharashtra v. Mohd Yakub |
| 365 | Criminal Trespass | State of Andhra Pradesh v. V. Venkata Rao |
| 370 | Obscenity | Aveek Sarkar v. State of West Bengal |
| 377 (legacy equivalent removed) | Unnatural offences (decriminalised) | Navtej Singh Johar v. Union of India |
📌 Practical Use for Trial Courts
✔ Charge framing
✔ Bail arguments (cognizable/bailable distinction)
✔ Ingredient-wise cross-examination
✔ 313 CrPC/BNS examination
✔ Judgment drafting structure