MASTER SUCCESSION CHART (HINDU LAW)
1️⃣ Core Property Types
| Property Type | Definition | Who Gets Share |
|---|---|---|
| Ancestral Property | Property inherited up to 4 generations without partition | Coparceners |
| Self-Acquired Property | Property earned or purchased by individual | As per succession law or will |
| Joint Family Property | Managed by Karta for family | Coparceners |
2️⃣ Coparcenary Rights Table (After 2005)
| Family Member | Coparcener | Right in Ancestral Property | Right in Self-Acquired Property |
|---|---|---|---|
| Son | ✔ | Equal by birth | Inherits |
| Daughter | ✔ | Equal by birth | Inherits |
| Grandson | ✔ | By birth | Inherits |
| Granddaughter | ✔ | By birth | Inherits |
| Great grandson | ✔ | By birth | Inherits |
| Great granddaughter | ✔ | By birth | Inherits |
Maximum 4 generations simultaneously under Mitakshara.
3️⃣ Class I Heirs (Highest Priority)
When a Hindu dies without a will (intestate).
| Heir | Inheritance Right | Coparcener |
|---|---|---|
| Son | Equal share | ✔ |
| Daughter | Equal share | ✔ |
| Widow | Equal share | ❌ |
| Mother | Equal share | ❌ |
| Son of predeceased son | Yes | ✔ |
| Daughter of predeceased son | Yes | ✔ |
| Widow of predeceased son | Yes | ❌ |
| Son of predeceased daughter | Yes | ❌ |
| Daughter of predeceased daughter | Yes | ❌ |
4️⃣ Class II Heirs (If Class I Absent)
| Entry | Relatives |
|---|---|
| Entry 1 | Father |
| Entry 2 | Brother, Sister |
| Entry 3 | Son’s daughter’s son |
| Entry 4 | Son’s daughter’s daughter |
| Entry 5 | Brother’s son |
| Entry 6 | Brother’s daughter |
| Entry 7 | Sister’s son |
| Entry 8 | Sister’s daughter |
Inheritance goes entry by entry.
5️⃣ Persons With Special Situations
| Person | Ancestral Property | Self-Acquired Property | Legal Position |
|---|---|---|---|
| Step Son | ❌ | Usually ❌ | No automatic right |
| Step Daughter | ❌ | Usually ❌ | No automatic right |
| Adopted Child | ✔ | ✔ | Equal to biological child |
| Illegitimate Child | Limited | Limited | Can inherit from mother |
| Second Wife | ❌ | Only if marriage valid | Otherwise no rights |
| Live-in Partner | ❌ | Possible maintenance rights | Not inheritance |
6️⃣ Women’s Property Rights
| Woman | Right |
|---|---|
| Daughter | Equal coparcener after 2005 |
| Widow | Share in husband’s property |
| Mother | Share in son’s property |
| Granddaughter | Coparcener if lineage continues |
7️⃣ Who Cannot Inherit
| Person | Reason |
|---|---|
| Murderer of deceased | Disqualified |
| Convert (in certain contexts) | Limited rights |
| Stepchild | No automatic right |
| Divorced spouse | No inheritance |
8️⃣ Court Share Calculation Formula
Advocates often calculate shares like this:
Deceased Share ÷ Class I heirs = Inherited Share
Final Share = Coparcenary Share + Inherited Share
9️⃣ Simple Visual Family Tree (Succession)
Great Grandfather
GENERATION 2
Grandfather
GENERATION 3
Father ─ Uncle
GENERATION 4
Son Daughter Son
GENERATION 5
Grandchildren
Coparcenary runs only up to 4 generations from the common ancestor.
🔟 Quick Advocate Reference Table
| Relation | Coparcener | Inherit Ancestral | Inherit Self Property |
|---|---|---|---|
| Son | ✔ | ✔ | ✔ |
| Daughter | ✔ | ✔ | ✔ |
| Widow | ❌ | ✔ | ✔ |
| Mother | ❌ | ✔ | ✔ |
| Father | ❌ | Only if no Class I | ✔ |
| Brother | ❌ | Class II | ✔ |
| Sister | ❌ | Class II | ✔ |
| Adopted child | ✔ | ✔ | ✔ |
| Step child | ❌ | ❌ | ❌ |
✅ This master chart is used by advocates for:
-
Partition suits
-
Succession disputes
-
Probate matters
-
Property share calculations
in courts across India including Gujarat.