50 Complex Family Tree Problems (Judicial Level)
| No | Problem (Family Situation) | Answer (Who Gets Property) |
|---|---|---|
| 1 | A Hindu male dies leaving wife, son, daughter | All three inherit equally (Class-I heirs) |
| 2 | Deceased leaves wife and two daughters | All three equal shares |
| 3 | Deceased leaves mother and son | Both equal shares |
| 4 | Deceased leaves mother, widow, daughter | All equal shares |
| 5 | Deceased leaves father only | Father inherits (Class-II) |
| 6 | Deceased leaves father and brother | Father alone (Entry-I Class-II excludes brother) |
| 7 | Deceased leaves brother and sister | Both inherit equally |
| 8 | Deceased leaves widow and son’s widow (predeceased son) | Both inherit equally |
| 9 | Deceased leaves widow and grandson from predeceased son | Both inherit equally |
| 10 | Deceased leaves widow, daughter, grandson (from predeceased son) | All three inherit equally |
| 11 | Deceased leaves two sons and widow | Property divided into three equal shares |
| 12 | Deceased leaves three daughters only | All inherit equally |
| 13 | Deceased leaves widow and mother | Both inherit equally |
| 14 | Deceased leaves widow, son, son’s son | Widow & son share equally; grandson excluded if father alive |
| 15 | Deceased leaves widow, daughter, daughter’s son | Widow & daughter share equally |
| 16 | Deceased leaves son’s son and daughter’s son | Both inherit equally if their parents predeceased |
| 17 | Deceased leaves two widows | Both widows share equal share of widow’s portion |
| 18 | Deceased leaves widow and father | Widow takes entire property (Class-I excludes Class-II) |
| 19 | Deceased leaves daughter and brother | Daughter alone inherits |
| 20 | Deceased leaves mother and brother | Mother alone inherits |
| 21 | Deceased leaves widow, mother, two sons | Property divided into 4 equal shares |
| 22 | Deceased leaves widow, daughter, son’s daughter (predeceased son) | All inherit equally |
| 23 | Deceased leaves only adopted son | Adopted son inherits fully |
| 24 | Deceased leaves adopted son and natural daughter | Both equal share |
| 25 | Deceased leaves step son only | Step son gets no inheritance |
| 26 | Deceased leaves illegitimate son | No right in father’s property (general rule) |
| 27 | Deceased leaves daughter and widow of predeceased son | Both equal shares |
| 28 | Deceased leaves widow and grandson (son alive) | Widow & son inherit; grandson excluded |
| 29 | Deceased leaves grandson from predeceased son | Grandson inherits |
| 30 | Deceased leaves granddaughter only | She inherits |
| 31 | Deceased leaves daughter and mother | Equal shares |
| 32 | Deceased leaves mother and daughter’s daughter | Equal shares |
| 33 | Deceased leaves son and daughter’s son | Son inherits alone |
| 34 | Deceased leaves widow and brother | Widow alone inherits |
| 35 | Deceased leaves two sons and son’s widow | Sons inherit; son’s widow excluded if husband alive |
| 36 | Deceased leaves widow and two grandsons (from predeceased son) | Property divided into three equal shares |
| 37 | Deceased leaves father and sister | Father inherits alone |
| 38 | Deceased leaves brother’s son and sister’s son | Brother’s son preferred (agnatic proximity) |
| 39 | Deceased leaves only father’s brother | He inherits as agnate |
| 40 | Deceased leaves mother’s brother only | Inherits as cognate |
| 41 | Deceased leaves widow, son, daughter, mother | All four equal shares |
| 42 | Deceased leaves daughter and granddaughter (through daughter) | Daughter inherits |
| 43 | Deceased leaves two daughters and daughter’s son | Two daughters share equally |
| 44 | Deceased leaves widow and daughter’s daughter | Both equal shares |
| 45 | Deceased leaves widow, grandson (predeceased son), granddaughter (predeceased son) | All equal shares |
| 46 | Deceased leaves widow, adopted daughter | Both equal shares |
| 47 | Deceased leaves mother, father, brother | Mother alone inherits |
| 48 | Deceased leaves widow, father, mother | Widow & mother inherit |
| 49 | Deceased leaves only daughter’s daughter | She inherits |
| 50 | Deceased leaves no relatives | Property goes to State (escheat) |
Important Judicial Concepts Tested
1. Class-I Heirs Priority
Class-I heirs completely exclude Class-II heirs.
2. Doctrine of Representation
Children of predeceased heirs inherit their parent’s share.
3. Daughter Coparcenary Right
Confirmed in
Vineeta Sharma v. Rakesh Sharma.
Principle:
Daughter is coparcener by birth equal to son.
Ultra Quick Judicial Exam Trick
Always check:
1️⃣ Class-I heirs present?
→ Case ends
2️⃣ If not → Class-II heirs
3️⃣ If none → Agnates
4️⃣ If none → Cognates